grilled gordita flat bread
soup- nightly preparation
olives
chicken livers w/ shallot cream
meatballs
spanish tortilla- nightly preparation
wild Maine mussels - summer beer, apricot & ginger broth, spicy pepper sauce
oyster mushroom saute - sherry butter
house charcuterie plate
cheese plate
seared dayboat scallops - sweet pickled chile aioli, comte, fried capers
steak tartare - hand cut hanger steakl, fried egg yolk
risotto - nightly preparation
braised short ribs
house made gnocchi - nightly preparation
green salad w/ market vegetables, roasted garlic, dijon dressing
cocktail tomatoes, house pancetta, pickled onion, garlic crouton &blue cheese dressing
blood orange - toasted almond, feta cheese, pomegranate vinaigrette
moroccan spiced oyster mushroom gyro - compreesed peppers, tzatziki, naan bread
casco bay hake - chili crust, toasted almond & honey couscous, seared greens, cilantro cucumber gazpacho
house paella- chicken, house chourico, mussels & mohagany clams, saffron rice
seafood paella - all the seafood in the house
all natural angus hanger steak - nightly preparation
Local is very concerned with making room for all diners, as much as humanly possible. please mention your needs, be it gluten free options or other food allergies and our staff will work with you to create the most pleasurable experience feasible.
Local happy hour
Tapas
Vegetable dip of the day 4
with crostini
Olives 4
Drinks
Allagash white 3
Happy hour wine 4/16
Frescas! 5
house infusions w/ soda, lemon & lime
cuke vodka, hot pepper vodka, pineapple tequila
Mon - Thurs
4 - 6pm
Saturday & Sunday 9-2
Eggs, homefries & english muffin
Huevos Rancheros
Caribbean spiced corned beef hash - eggs as you please
Breakfast burrito - eggs, beans, cheddar, local green
Mushroom & herb scramble - mushroom, local greens, goat cheese, herb
Canadian scramble - canadian bacon, brocolli chedder
Tomato & feta scamble - tomato, feta cremini, scallion
Western scramble - ham, peppers, onion, american cheese
Smoked salmon scramble - cream cheese , capers, red onion
Local 1/2 lb. burger
Bagel plate - smoked salmon or serrano ham, vegetable cream cheese, accoutrements
Reuben sandwich - house pastrami, sauerkraut slaw, swiss cheese, russioon dressing, house rye
Hummus flat bread sandwich -local greens tomato , grilled vegetables, feta, tzatziki
B.L.T. - house bacon bibb lettuce, olivia's garden tomato, mayo
Green salad -local greens market vegeatables, sunset acres oat cheese, roasted garlic, dijon dressing
Blood orange salad -local greens, feta cheese, toasted almonds, pomegranite vinaigrette
Soup - daily preparation
Pancake - blueberries, real maple syrup
House Granola - organic yogurt, fresh fruit fruit
Quiche -bacon leek & gruyere or ricotta, herb, cremini, onion
YES! Mimosas & Bloodies $5
| Draught Beer | Style | origin | ABV | Size | $ | ||
| Bunker Brewing | rotating | ME | 16oz | 7.00 | |||
| Allagash White | Belgian white | ME | 5.0% | 16oz | 5.00 | ||
| Estrella dam | European lager | Spain | 5.5% | 14oz | 4.50 | ||
| Murphy's | Irish stout | Ireland | 4.3% | 16oz | 6.00 | ||
| Rising Tide Daymark | American pale | ME | 5.5% | 16oz | 7.00 | ||
| Dogfish Aprihop | American IPA | DE | 6.7% | 16oz | 6.00 | ||
| Oxbow Farmhouse | Farmhouse ale | ME | 6.0% | 16oz | 7.00 | ||
| Lagunitas Undercover | Wild Ale | CA | 9.7% | 13oz | 6.00 | ||
| Funky Bow | Pale Ale | ME | 6ish% | 16oz | 7.00 | ||
| Maine Meadworks Cider | dry cider | ME | 4.5% | 16oz | 6.00 | ||
| Bottles & cans | |||||||
| Basics | Pabst blue ribbon | American light lager | WI | 5.0% | 12oz | 2.00 | |
| Schlitz | American light lager | WI | 4.6% | 16oz | 2.50 | ||
| Beck's non alcohol | German lager | Germany | NA | 12oz | 3.50 | ||
| Amstel light | light lager | Holland | 3.5% | 12oz | 4.00 | ||
| Sol | Mexican lager | Mexico | 4.5% | 12oz | 4.00 | ||
| Stella Artois | European lager | Belgium | 5.0% | 12oz | 4.50 | ||
| Pilsner Urquell | European pilsner | Czech rep | 4.4% | 12oz | 4.50 | ||
| New planet tread lightly | gluten free | CO | 5.0% | 12oz | 5.00 | ||
| Belhaven | Scottish ale | Scotland | 5.2% | 14.9oz | 6.50 | ||
| Fraoch | heather ale | Scotland | 5.0% | 11.2oz | 6.50 | ||
| Sam Smith taddy porter | Porter | England | 5.0% | 12oz | 7.50 | ||
| Sam Smith organic lager | English lager | England | 5.0% | 12oz | 7.50 | ||
| Sam Smith oatmeal stout | oatmeal stout | England | 5.0% | 12oz | 7.50 | ||
| American ales & IPA's | Dogfish Aprihop | Spring IPA | DE | 6.0% | 12oz | 6.00 | |
| Dogfish head 90 minute IPA | Imperial IPA | DE | 9.0% | 12oz | 7.50 | ||
| Maine beer co peeper | American hop ale | ME | 5.5% | 16.9oz | 10.00 | ||
| Rising Tide Phobos & Demos | Spring Farmhouse | ME | 7.9% | 12oz | 12.00 | ||
| Founders red rye PA | rye IPA | MI | 6.6% | 12oz | 5.00 | ||
| Rising tide Ismael | American copper ale | ME | 5.1% | 22oz | 11.00 | ||
| Maine beer co zoe | American amber | ME | 7.2% | 16.9oz | 11.00 | ||
| Rising tide zephyr | American IPA | ME | 7.0% | 22oz | 13.00 | ||
| Dogfish head 60 minute IPA | American IPA | DE | 6.0% | 12oz | 6.00 | ||
| Mikkeller Invasion IPA | Double IPA | Alaska | 8.3% | 750ml | 25.00 | ||
| Belgians | saison Dupont | Belgian saison | Belgium | 5.0% | 375ml | 10.00 | |
| Leffe | trappist blond | Belgium | 6.6% | 12oz | 4.50 | ||
| Unibroue la fin du monde | Belgian triple | Quebec | 9.0% | 12oz | 7.50 | ||
| Allagash dubbel | Belgian double | ME | 7.0% | 12oz | 6.50 | ||
| Monk's flemish sour | Flemish sour | Belgium | 5.5% | 12oz | 8.00 | ||
| Tilburgs Dutch brown | Belgian dark ale | Holland | 5.0% | 12oz | 6.50 | ||
| Petrus oud bruin | aged brown ale | Belgium | 5.5% | 11.2oz | 8.00 | ||
| Lindemans framboise lambic | raspberry lambic | Belgium | 4.0% | 355ml | 16.00 | ||
| Germans | Sunner kolsch | kolsch | Germany | 5.3% | 16.9oz | 7.00 | |
| Julius Echter hefe weiss | German wheat | Germany | 4.9% | 16.9oz | 8.00 | ||
| Ettaler kloster edelhell | smoked lager | Germany | 5.2% | 16.9oz | 9.00 | ||
| Ettaler kloster dunkel | Bavarian dark lager | Germany | 5.0% | 16.9oz | 8.00 | ||
| Hoffstetten granitebock | granite bock | Austria | 7.3% | 16.9oz | 9.00 | ||
| Cider | Sam smith organic cider | English cider | England | 5.0% | 22oz | 12.00 | |
| Kennebec hard cider | American cider | ME | 6.8% | 750ml | 24.00 | ||
We also have an extensive bottle selection that includes but is not limited to rotating seasonals, lights, lambics, browns, Belgians, Germans, gluten free and non alcoholic selections.
Red sangria - our house recipe 6/22
Angeli pinot noir (Italy) - notes of red fruit, soft, lengthy finish 9/32
Navarra correas malbec (Argentina) - ripe fruit, sweet spices, silky finish 7/26
Piazzo barbera (Italy) rose petal bouquet, forest fruits & black pepper 9/32
Calma rioja (Spain) an elegant & stylish representation 9/32
Le Clos (France) lively Lanquedoc blend, red & black fruits 8/28
Leone de castris salice salentino (Italy) plum fruit harmoniously mingles w/ vanilla spice 9/32
Castano monastrell (Spain) red berry nose & silky red fruits, pepper spice 7/26
Tons verdelho (Portugal) - richly crisp & herbaceous 9/32
Lamberti prosecco (Italy) - zesty & sparkling 8/28
Saint peyre picpoul de pinet (France) - light & crisp, mineral & pear flavors, delicious 8/28
Blondeau sauvignon blanc (France) - very aromatic with dry zesty fruit 8/28
Dr loosen riesling (Germany) - dry style riesling, slate terrior 9/32
Zestos blanco (Spain) - unoaked indigenous varietal malvar. a quaffer! 7/26
Barone fini pinot grigio (Italy) - dry & creamy w/ subtle citrus & mineral notes 8/28
Heron chardonnay (California) - elegant peach, pear & citrus notes w/ light oak 7/26
WHITES |
|||||
| varietal | origin | vintage | notes | $ | |
| bright and crisp | |||||
| Anima Negra quibia | premsal blanc, callet | Spain, Mallorca | 2010 | fresh, tropical & dry | 34 |
| Licia | albarino | Spain, Rias Biaxias | 2010 | deeply aromatic, refreshing | 34 |
| Charles hours cuvee marie | gros manseng, corbu | France, Jurancon | 2008 | balanced richness, acidity & minerality | 48 |
| Dr "H" | riesling | Germany, Mosel | 2011 | stone fruits & wild honey | 44 |
| J vineyards | pinot gris | California | 2011 | sustainable, mandarin & kiwi | 31 |
| fresh and fruity | |||||
| Castellroig | xarel lo | Spain, Penedes | 2010 | citrus & peach, mouthwatering acidity | 32 |
| Castillo de Monjardin | chardonnay | Spain, Spain | 2012 | unoaked,pure & elegant | 30 |
| Gai'a notios | moschofilero, roditis | Greece, Peloponnese | 2009 | pure peach fuzz | 28 |
| mineral and lean | |||||
| Sabrego | godello | Spain, Valdeorras | 2010 | stone fruits & white flowers | 32 |
| Bregeon muscadet | melon de bourgogne | France, Loire | 2009 | pear, lemon & sea salt | 30 |
| Torii mor | pinot gris | Oregon, Willamette | 2010 | make glad the soul with wine | 38 |
| Schloss Saarstein | pinot blanc | Germany, Mosel | 2010 | from the steep terraces of saar | 36 |
| rich and vibrant | |||||
| Shaya old vines | verdejo | Spain, Rueda | 2010 | creamy mouthfeel, long finish | 36 |
| JJ Vincent Marie Antoinnette | chardonnay | France, Pouilly fuisse | 2010 | layers of citrus, honeysuckle & mineral | 46 |
| SA Prum wehlener sonnenuhr | riesling kabinett | Germany, Mosel | 2007 | single vineyard, ripe peach | 50 |
| Celestin Blondeau sancerre | sauvignon blanc | France, Loire | 2010 | limestone bouquet, lemon sorbet | 50 |
| Vie di Romans | pinot grigio | Italy, Fruili | 2009 | not your mothers pinot grigio | 65 |
| aromatic & lush | |||||
| Secateurs | chenin blanc | South Africa, Swartland | 2010 | from old bush vines on granite slopes | 32 |
| Abbazia di Novacella | kerner | Italy, Alto adige | 2010 | from monastery estate | 42 |
| Montlouis les tuffeaux | chenin blanc | France, Loire | 2009 | mango, ginger, fig, stylish off dry finish | 50 |
| La Lune | chenin blanc | France, Anjou | 2009 | muscular, honey, citrus & apricots | 60 |
| Christian Moreau chablis | chardonnay | France, Burgundy | 2011 | a true chardonnay experience | 45 |
Sparkling |
|||||
| Aria | pinot noir | Spain | nv | vibrant, fruity & versatile | 26 |
| Mionetto 375 ml | moscato | Italy | nv | quaffable, light & lively | 16 |
| Perrier jouet | champagne blend | France | nv | apple blossom, baked bread | 80 |
| Montsara cava | cava blend | Spain | nv | crisp pear, creamy, fine bubbles | 32 |
| Carpene malvolti | prosecco | Italy | nv | citrus & vegetable aroma | 36 |
| Marenco brachetto d'acqui | brachetto | Italy | 2010 | crushed strawberries & bubbles | 46 |
| Louis Roederer brut premier | champagne blend | France | nv | premium champ, layers of flavor | 125 |
| Gosset brut 375ml | champagne blend | France | nv | unrivaled richness and staying power | 47 |
Half bottles |
|||||
| Lucien Crochet sancerre | sauvignon blanc | France, Loire | 2008 | instant fruit burst, lengthy minerals | 30 |
| Sonoma Cutrer | chardonnay | California, Sonoma | 2009 | medium & clean. Balanced oak | 24 |
Rose |
|||||
| varietal | origin | vintage | notes | $ | |
| La Marouette | syrah | France, Languedoc | 2011 | dry rose, aromas of strawberry, currant | 28 |
| Chateau Daqueria | grenache, syrah | France, Tavel | 2011 | berry fruit, minerals | 36 |
Reds |
|||||
| light and bright | |||||
| A Portela | mencia | Spain, Valdeorras | 2010 | fragrant berry & earth, complex finish | 34 |
| Guy Chaumont bourgogne | pinot noir | France, Chalonnaise | 2009 | light smoke & mineral drive | 37 |
| Argyros atlantis | mandilaria | Greece, Santorini | 2008 | fruity, wild flowers, olive & rosemary | 38 |
| Castello di Nieve | grignolino | Italy, Piemonte | 2011 | very soft, Piedmont's pale one | 34 |
| Vina Cuesta Colora | tempranillo | Spain, La Mancha | 2010 | mellow, easy drinking & organic | 25 |
| savory earthy | |||||
| Torii mor | pinot noir | Oregon, Willamete | 2010 | rich & round, crisp acidity, boysenberry | 34 |
| Chanteleuserie Bourgeil | cabernet franc | France, Loire | 2008 | rustic, intruiging vegetal component | 37 |
| Clos du Gravillas lo vielh | carignan | France, Languedoc | 2007 | blackberry, plum, leather & garrigue | 58 |
| Torres gran coronas | cab & tempranillo | Spain, Penedes | 2009 | full & silky, structured tannins | 40 |
| Clos La Coutale | malbec, merlot | France, Cahors | 2010 | chewy dates & hazelnut, pastures | 36 |
| St. Martin Bronzinelle | syrah, grenache | France, Landuedoc | 2009 | spice, wild herbs, dark berries | 35 |
| Valderiz | tempranillo | Spain, Ribera del Duero | 2004 | scorched wood & earth, blackberry | 70 |
| spicy and rich | |||||
| Casa de le Ermita Crianza | monastrell p- verdot | Spain, Jumilla | 2009 | dark fruit, oak & tannin elegance | 30 |
| Castillo de Monjardin Deyo | Merlot | Spain, Navarra | 2006 | intruiging nose, blackberry, silky spice | 40 |
| Quinta do Crasto tinto | regional blend | Portugal, Douro | 2010 | ripe engaging fruit, warm minerals | 32 |
| Barco de Piedra | tempranillo | Spain, Ribera del Duero | 2010 | ruby raspberry, violets , black cherry | 32 |
| Paolo Leo Fiore di vigna | primativo | Italy, Salento | 2009 | balance of dark fruit & toasty oak spice | 36 |
| Chateau d'or et de gueneles | syrah blend | France, Rhone | 2008 | black fruits, leather & spice | 32 |
| Zaca Mesa | syrah | California | 2008 | carefully crafted from Santa Barbara | 40 |
| full and finessed | |||||
| "Q" Quartilho tinto | castelao blend | Portugal, Ribatejo | 2007 | complex red fruit, cocao | 28 |
| J vinyards | pinot noir | California | 2008 | crisp acidity, dark fruit, raspberry | 50 |
| Decero | malbec | Argentina | 2009 | violets, ruby fruits | 38 |
| Hedges red mountain | merlot, cab, cab franc | Washington | 2009 | bing cherry, spice cake, dense texture | 44 |
| Bodegas Muga | tempranillo blend | Spain, Rioja | 2008 | drink slowly and see it blossom | 53 |
| Marques de Murrieta reserva | tempranillo blend | Spain, Rioja | 2007 | bright fruit, new oak, balanced | 55 |
| Chateau Boutisse | Bordeaux blend | France, St Emilion | 2009 | explosive cherry, concentrated oak | 60 |
| Travaglini gattinara | nebbiolo | Italy, Piedmont | 2006 | buy it for the unusual bottle | 52 |
Gardens of Versailles - house lavender bergamot infused gin, muddled cucumber, lime juice, simple syrup and soda water - 9
Cooper Coolaid - blood orange thyme vodka, triple sec, pomegranate juice, lime juice and simple syrup - 8
Sled Dog - Bombay Sapphire, Green Chartruese, fresh lemon juice, simple syrup and a little muddled mint or sub spilanthes gin - 9
Gone Green - organic American Harvest vodka, cilantro simple syrup and fresh lime juice - 9
Jade Sword - bourbon, green tea, honey, cranberry juice and a splash of ginger ale - 8
Great North Woods - Canadian Club whiskey, maple syrup, lime juice, and soda water topped with bitters - 8
The Caricature - fresh grapefruit juice, cold river gin, campari, cointreau and sweet vermouth house - 9
Ruby Honey Jam - house grapefruit and rosemary infused gin, St. Germaine, fresh lime juice, honey and grapefruit bitters - 9
Dark and Bubbly - Prosecco on ice with a dash of ginger simple syrup, Goslings and a few dashes of bitters - 9
Infused Margarita - house pineapple infused tequila, triple sec, fresh citrus juices and simple syrup - 8
Corpse Reviver - Bombay Sapphire, lemon juice, cointreau, lillet blanc and a rinse of absinthe, try it with spilanthes gin - 10
Bergeron Sidecar - house infused fig and vanilla bean bourbon, cointreau and fresh lemon juice - 9
Caiparinha - cachaca rum, simple syrup and muddled limes.... try with our house infused spicy cachaca - 8
White Lotus - Cold River vodka, Domaine de Canton ginger liqueur, fresh lemon juice and candied ginger - 10
Infusions - pineapple tequila / hot pepper cachaca / grapefruit rosemary gin / bloodorange tyme vodka / really hot pepper vodka / fig & vanilla bourbon / coconut vodka / cucumber vodka